Here is our itinerary. It’s possible that this will change, but not by much. Our permits are only valid for this time period…and anyway there’s this thing called work we have to get back to at some point. We won’t delve into the “w” word any further than right here though. That’s it. Finis.
Let’s focus on some play-work to boost that life resume instead::
Date | Daily Mileage Goal | Campsite | Resupply | EOD – Mileage Total | Side Trips |
Day 1 – July 4 | 8.5 | Merced Lake Junction | 8.5 | ||
Day 2 – July 5 | 9.3 | Lower Cathedral Lake | 17.8 | ||
Day 3 – July 6 | 14.1 | Lyell Fork | x | 31.9 | |
Day 4 – July 7 | 12.8 | Garnet Lake | 44.7 | ||
Day 5 – July 8 | 14 | Red’s Meadow | x | 58.7 | |
Day 6 – July 9 | 11.5 | Duck Creek | 70.2 | ||
Day 7 – July 10 | 9.3 | Squaw Lake | 79.5 | ||
Day 8 – July 11 | 0 | Squaw Lake | 79.5 | ||
Day 9 – July 12 | 8 | Quail Meadows/Edison Lake Junction | 87.5 | ||
Day 10 – July 13 | 12.3 | Rosemarie Meadows/Rose Lake Junction | 99.8 | ||
Day 11 – July 14 | 9.1 | Muir Trail Ranch Area (not at ranch) | x | 108.9 | |
Day 12 – July 15 | 14.2 | Evolution Lake – north side | 123.3 | ||
Day 13 – July 16 | 12.5 | Bishop Pass Junction/Le Conte Ranger Station | 135.8 | ||
Day 14 – July 17 | 10.3 | Palisade Lakes | 146 | ||
Day 15 – July 18 | 0 | Palisade Lakes | 146 | ||
Day 16 – July 19 | 11.3 | Lake Marjorie | 157.3 | ||
Day 17 – July 20 | 13 | Arrowhead Lake | 170.3 | ||
Day 18 – July 21 | 12.3 | along Onion Valley trail – at least 5 miles from JMT | 182.6 | ||
Day 18 – July 22 | 15 | Vidette Meadow | x – Onion Valley Trailhead | 197.6 | Onion Valley Trailhead |
Day 19 – July 23 | 11.2 | Shepherd Pass Junction | 191.8 | ||
Day 20 – July 24 | 11.6 | Guitar Lake | 208.8 | ||
Day 21 – July 25 | 10.5 | Consultation Lake | 219.3 | Mt Whitney – 2am departure | |
Day 22 – July 26 | 10.5 | exit – Whitney Portal | 229.8 |
0 Comments